Credits
The credit economy as an immutable ledger, not a mutable balance.
Period: 30 daysBilling & payments →
Credits sold · 30d
6.2M
Credits consumed · 30d
4.7M
Outstanding balance
11.6M
deferred revenue
Customer value · 30d
€471,428
Contribution · 30d
€426,984
after AI + infra + other
| 29 Sept 2026, 10:00 | Acme Nordic | purchase | 51,055 |
| 29 Sept 2026, 04:30 | Lumen Health | usage | -362 |
| 28 Sept 2026, 23:00 | Oulu Data Works | usage | -575 |
| 28 Sept 2026, 17:30 | Aurora Clinics | usage | -788 |
| 28 Sept 2026, 12:00 | Kaiku Media | refund | 1,001 |
| 28 Sept 2026, 06:30 | Vantaa Logistics | bonus | 1,213 |
| 28 Sept 2026, 01:00 | Tampere Robotics | promotion | 1,426 |
| 27 Sept 2026, 19:30 | Saga Publishing | adjustment | 1,639 |
| 27 Sept 2026, 14:00 | Nordkraft AS | expiration | -1,852 |
| 27 Sept 2026, 08:30 | Elmar Engineering | correction | 2,065 |
| 27 Sept 2026, 03:00 | Northwind Care | purchase | 126,822 |
| 26 Sept 2026, 21:30 | Fjord Energy | usage | -2,491 |
1–12 of 120
1 / 10