Usage
Platform → organization → user → feature → event. Every value is scope + period + metric.
Credits consumed over time
EMO platform
Top organizations
Credits consumed · 30 days
Organizations
Click a row to drill down
Acme Nordic org_0001a7 · Enterprise | 1M |
Vantaa Logistics org_0002b2 · Enterprise | 362.5K |
Northwind Care org_0003c9 · Enterprise | 727.1K |
Helsinki Legal Partners org_0004d4 · Enterprise | 67.7K |
Baltic Shipping Group org_0005a7 · Business | 108.1K |
Lumen Health org_0006b2 · Business | 199.2K |
Tampere Robotics org_0007c9 · Business | 34.4K |
Fjord Energy org_0008d4 · Business | 125.5K |
Features in EMO platform
Click to narrow to a feature
EMO Session gpt-5.2 · OpenAI | 1.8M |
Task extraction gemini-3-flash · Google | 559K |
Report generation claude-sonnet-4.8 · Anthropic | 1.2M |
Speech transcription whisper-large-v4 · OpenAI | 377.1K |
Image understanding gpt-5.2 · OpenAI | 202.4K |
Document processing gpt-5.2-mini · OpenAI | 339.1K |
Assistant llama-4-70b · EMO-hosted | 118.5K |
Search embed-3-large · OpenAI | 116.5K |
Cost attribution
Scope: EMO platform (all organizations) · Period: 30 days
AI cost is attributed from metered requests. Storage by stored bytes, other infrastructure by credit share, payment and messaging fees by customer value share. Figures are scaled to the selected period.