Security
Privileged EMO Control access is kept separate from customer-facing EMO security.
Admin sign-ins
33
last 7 days
Failed admin sign-ins
0
MFA verifications
7
0 failed
Re-authentications
0
Access denied
0
Active admin sessions
4
Privileged authentication & activity
Admin login, passkey/TOTP, new admin device, re-auth, access denied, revocations, impersonation, privileged actions
| Admin | Severity | ||
|---|---|---|---|
| 29 Sept 2026, 09:42 | admin.login.success | mika@emosoftware.fi | Info |
| 29 Sept 2026, 06:24 | admin.login.success | anna@emosoftware.fi | Info |
| 29 Sept 2026, 03:06 | admin.login.success | laura@emosoftware.fi | Info |
| 28 Sept 2026, 23:48 | admin.login.success | petri@emosoftware.fi | Info |
| 28 Sept 2026, 20:30 | admin.login.success | jonas@emosoftware.fi | Info |
| 28 Sept 2026, 17:12 | admin.login.success | anna@emosoftware.fi | Info |
| 28 Sept 2026, 13:54 | admin.login.success | laura@emosoftware.fi | Info |
| 28 Sept 2026, 10:36 | admin.login.success | petri@emosoftware.fi | Info |
| 28 Sept 2026, 07:18 | admin.login.success | mika@emosoftware.fi | Info |
| 28 Sept 2026, 04:00 | admin.login.success | jonas@emosoftware.fi | Info |
| 28 Sept 2026, 00:42 | admin.login.success | laura@emosoftware.fi | Info |
| 27 Sept 2026, 21:24 | admin.login.success | petri@emosoftware.fi | Info |
1–12 of 40
1 / 4
Admin sessions
72 privileged actions recorded in the audit log
| Status | |||
|---|---|---|---|
| mika@emosoftware.fi | 12 minutes ago | Active | |
| mika@emosoftware.fi | 14 hours ago | idle | |
| anna@emosoftware.fi | 5 hours ago | idle | |
| laura@emosoftware.fi | 2 hours ago | idle |
1–4 of 4
1 / 1